LA_code | 942 |
LA_name | Cumberland |
EstablishmentNumber | 4103 |
EstablishmentName | Cockermouth School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | COCKERMOUTH SCHOOL ACADEMY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053913 |
FurtherEducationType | Not applicable |
Street | Castlegate Drive |
Locality | |
Address3 | |
Town | Cockermouth |
County | Cumbria |
Postcode | CA13 9HF |
SchoolWebsite | http://www.cockermouthschool.org/ |
TelephoneNum | 01900898888 |
HeadTitle | Mr |
HeadFirstName | Richard |
HeadLastName | King |
Linkedestablishments |