LA_code | 303 |
LA_name | Bexley |
EstablishmentNumber | 2007 |
EstablishmentName | Hillsgrove Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | AMADEUS PRIMARY ACADEMIES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053731 |
FurtherEducationType | Not applicable |
Street | Sidmouth Road |
Locality | |
Address3 | |
Town | Welling |
County | Kent |
Postcode | DA16 1DR |
SchoolWebsite | |
TelephoneNum | 02083034949 |
HeadTitle | Ms |
HeadFirstName | Kathryn |
HeadLastName | Laurie |
Linkedestablishments |