LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 2263 |
EstablishmentName | Northfield Manor Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | VICTORIA ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Victoria Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053347 |
FurtherEducationType | Not applicable |
Street | Swarthmore Road |
Locality | Selly Oak |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B29 4JT |
SchoolWebsite | https://northfieldmanoracademy.org.uk/ |
TelephoneNum | 01215940898 |
HeadTitle | Mr |
HeadFirstName | Tom |
HeadLastName | Hull |
Linkedestablishments |