LA_code | 872 |
LA_name | Wokingham |
EstablishmentNumber | 2003 |
EstablishmentName | Floreat Montague Park Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GLF SCHOOLS |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | GLF Schools |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10058096 |
FurtherEducationType | Not applicable |
Street | William Heelas Way |
Locality | |
Address3 | |
Town | Wokingham |
County | Berkshire |
Postcode | RG40 1BG |
SchoolWebsite | http://www.floreatmontaguepark.org.uk/ |
TelephoneNum | 01184029020 |
HeadTitle | Ms |
HeadFirstName | Liz |
HeadLastName | Felsing |
Linkedestablishments |