LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 2228 |
EstablishmentName | Connor Downs Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ASPIRE ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | ASPIRE Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053104 |
FurtherEducationType | Not applicable |
Street | Mutton Hill |
Locality | Connor Downs |
Address3 | |
Town | Hayle |
County | Cornwall |
Postcode | TR27 5DH |
SchoolWebsite | http://www.connordowns.org.uk |
TelephoneNum | 01736753135 |
HeadTitle | Mrs |
HeadFirstName | Janice |
HeadLastName | Eddy |
Linkedestablishments |