LA_code | 383 |
LA_name | Leeds |
EstablishmentNumber | 4071 |
EstablishmentName | Bruntcliffe Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE GORSE ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The GORSE Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049657 |
FurtherEducationType | Not applicable |
Street | Bruntcliffe Lane |
Locality | Morley |
Address3 | |
Town | Leeds |
County | West Yorkshire |
Postcode | LS27 0LZ |
SchoolWebsite | www.bruntcliffe.leeds.sch.uk |
TelephoneNum | 01132523225 |
HeadTitle | Mr |
HeadFirstName | Chris |
HeadLastName | Stokes |
Linkedestablishments |