LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 2002 |
EstablishmentName | Castercliff Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PENDLE EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Pendle Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049605 |
FurtherEducationType | Not applicable |
Street | Marsden Hall Road North |
Locality | |
Address3 | |
Town | Nelson |
County | Lancashire |
Postcode | BB9 8JJ |
SchoolWebsite | www.castercliffprimaryacademy.co.uk |
TelephoneNum | 01282617627 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Sherwin |
Linkedestablishments |