LA_code | 831 |
LA_name | Derby |
EstablishmentNumber | 2013 |
EstablishmentName | Firs Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DERBY DIOCESAN ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Derby Diocesan Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049664 |
FurtherEducationType | Not applicable |
Street | Raven Street |
Locality | |
Address3 | |
Town | Derby |
County | Derbyshire |
Postcode | DE22 3WA |
SchoolWebsite | www.firsprimary.derby.sch.uk |
TelephoneNum | 01332346230 |
HeadTitle | Mrs |
HeadFirstName | Paula |
HeadLastName | Martin |
Linkedestablishments |