LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 4013 |
EstablishmentName | The Orme Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE SHAW EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Shaw Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049638 |
FurtherEducationType | Not applicable |
Street | Milehouse Lane |
Locality | |
Address3 | |
Town | Newcastle |
County | Staffordshire |
Postcode | ST5 9JU |
SchoolWebsite | www.theormeacademy.org.uk |
TelephoneNum | 01782742900 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Boughey |
Linkedestablishments |