LA_code | 305 |
LA_name | Bromley |
EstablishmentNumber | 5201 |
EstablishmentName | Holy Innocents Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Southwark |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | HOLY INNOCENTS CATHOLIC PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049294 |
FurtherEducationType | Not applicable |
Street | Mitchell Road |
Locality | |
Address3 | |
Town | Orpington |
County | Kent |
Postcode | BR6 9JT |
SchoolWebsite | www.holyinnocents.bromley.sch.uk |
TelephoneNum | 01689813040 |
HeadTitle | |
HeadFirstName | Ryan |
HeadLastName | Langford |
Linkedestablishments |