LA_code | 890 |
LA_name | Blackpool |
EstablishmentNumber | 2003 |
EstablishmentName | Marton Primary Academy and Nursery |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIGHT FUTURES EDUCATIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bright Futures Educational Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049028 |
FurtherEducationType | Not applicable |
Street | Whernside |
Locality | Off Highfield Road |
Address3 | Marton |
Town | Blackpool |
County | Lancashire |
Postcode | FY4 5LY |
SchoolWebsite | www.martonprimary.co.uk |
TelephoneNum | 01253838556 |
HeadTitle | Mrs |
HeadFirstName | Alice |
HeadLastName | Coyle |
Linkedestablishments |