LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 3770 |
EstablishmentName | Ss Peter and Paul's Catholic Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Hexham and Newcastle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BISHOP BEWICK CATHOLIC EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bishop Bewick Catholic Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048219 |
FurtherEducationType | Not applicable |
Street | Northumbrian Road |
Locality | |
Address3 | Bishop Bewick Cet, Northumbrian Road |
Town | Cramlington |
County | Northumberland |
Postcode | NE23 6DB |
SchoolWebsite | www.ss-peterandpauls.co.uk |
TelephoneNum | 01670716343 |
HeadTitle | Mrs |
HeadFirstName | Charlotte |
HeadLastName | Chapman |
Linkedestablishments |