LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 3501 |
EstablishmentName | St Benedict's Catholic Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE HOLY SPIRIT CATHOLIC MULTI ACADEMY COMPANY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048892 |
FurtherEducationType | Not applicable |
Street | Church Walk |
Locality | |
Address3 | |
Town | Atherstone |
County | Warwickshire |
Postcode | CV9 1PS |
SchoolWebsite | www.stbenedictsonline.co.uk/ |
TelephoneNum | 01827712320 |
HeadTitle | Mrs |
HeadFirstName | Paula |
HeadLastName | Parker |
Linkedestablishments |