LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2201 |
EstablishmentName | Ernehale Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | FLYING HIGH TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Flying High Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10049312 |
FurtherEducationType | Not applicable |
Street | Derwent Crescent |
Locality | Gedling Road |
Address3 | Arnold |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG5 6TA |
SchoolWebsite | https://www.ernehalefha.co.uk |
TelephoneNum | 01159568008 |
HeadTitle | Headteacher |
HeadFirstName | Carmel |
HeadLastName | Atkinson |
Linkedestablishments |