LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 3393 |
EstablishmentName | Anthony Curton CofE Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Ely |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE DIOCESE OF ELY MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Diocese of Ely Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048961 |
FurtherEducationType | Not applicable |
Street | The Chase |
Locality | Walpole St Peter |
Address3 | |
Town | Wisbech |
County | Cambridgeshire |
Postcode | PE14 7NG |
SchoolWebsite | anthonycurton.demat.org.uk |
TelephoneNum | 01945780121 |
HeadTitle | Miss |
HeadFirstName | Dawn |
HeadLastName | Liddle |
Linkedestablishments |