LA_code | 860 |
LA_name | Staffordshire |
EstablishmentNumber | 2220 |
EstablishmentName | Castle Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE LEARNING PARTNERSHIP ACADEMIES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048949 |
FurtherEducationType | Not applicable |
Street | Mow Cop Road |
Locality | Mow Cop |
Address3 | |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST7 4NE |
SchoolWebsite | www.castleprimary.co.uk |
TelephoneNum | 01782433218 |
HeadTitle | Miss |
HeadFirstName | Jill |
HeadLastName | Mason |
Linkedestablishments |