LA_code | 801 |
LA_name | Bristol, City of |
EstablishmentNumber | 4101 |
EstablishmentName | Fairfield High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | EXCALIBUR ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Excalibur Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048672 |
FurtherEducationType | Not applicable |
Street | Allfoxton Road |
Locality | Horfield |
Address3 | |
Town | Bristol |
County | |
Postcode | BS7 9NL |
SchoolWebsite | http://www.fairfield.excalibur.org.uk |
TelephoneNum | 01179527100 |
HeadTitle | Ms |
HeadFirstName | Amanda |
HeadLastName | Bridgewater |
Linkedestablishments |