LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 2003 |
EstablishmentName | King's Park Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Not applicable |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | AMBITIONS ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Ambitions Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048243 |
FurtherEducationType | Not applicable |
Street | Ashley Road |
Locality | |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH1 4NB |
SchoolWebsite | www.kingspark-academy.co.uk/ |
TelephoneNum | 01202395138 |
HeadTitle | Mrs |
HeadFirstName | Lauren |
HeadLastName | Dean |
Linkedestablishments |