LA_code | 936 |
LA_name | Surrey |
EstablishmentNumber | 2436 |
EstablishmentName | Ravenscote Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ENGAGE, ENRICH, EXCEL ACADEMIES |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Engage Enrich Excel Academies |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10048086 |
FurtherEducationType | Not applicable |
Street | Old Bisley Road |
Locality | Frimley |
Address3 | |
Town | Camberley |
County | Surrey |
Postcode | GU16 9RE |
SchoolWebsite | http://www.ravenscote.surrey.sch.uk |
TelephoneNum | 01276709007 |
HeadTitle | Mrs |
HeadFirstName | Amy |
HeadLastName | Wells |
Linkedestablishments |