LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 2036 |
EstablishmentName | Manor Farm Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | L.E.A.D. ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | L.E.A.D. Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10058099 |
FurtherEducationType | Not applicable |
Street | Tiber Road |
Locality | North Hykeham |
Address3 | |
Town | Lincoln |
County | |
Postcode | LN6 9ST |
SchoolWebsite | http://www.manor-farm-academy.co.uk/ |
TelephoneNum | 01522681892 |
HeadTitle | Mrs |
HeadFirstName | Andrea |
HeadLastName | Collins |
Linkedestablishments |