LA_code | 305 |
LA_name | Bromley |
EstablishmentNumber | 5202 |
EstablishmentName | St Mary's Catholic Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Southwark |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | ST MARY'S CATHOLIC PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10047891 |
FurtherEducationType | Not applicable |
Street | Westgate Road |
Locality | |
Address3 | |
Town | Beckenham |
County | Kent |
Postcode | BR3 5DE |
SchoolWebsite | www.st-marys-catholic.bromley.sch.uk |
TelephoneNum | 02086502355 |
HeadTitle | Mrs |
HeadFirstName | Isobel |
HeadLastName | Vassallo |
Linkedestablishments |