LA_code | 852 |
LA_name | Southampton |
EstablishmentNumber | 2452 |
EstablishmentName | Wordsworth Primary and Nursery School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HAMWIC EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Hamwic Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10047636 |
FurtherEducationType | Not applicable |
Street | Victor Street |
Locality | Shirley |
Address3 | |
Town | Southampton |
County | Hampshire |
Postcode | SO15 5LH |
SchoolWebsite | http://www.wordsworthprimary.co.uk |
TelephoneNum | 02380776397 |
HeadTitle | Mrs |
HeadFirstName | Julie-Anne |
HeadLastName | Palfrey |
Linkedestablishments |