LA_code | 807 |
LA_name | Redcar and Cleveland |
EstablishmentNumber | 3308 |
EstablishmentName | Saint Joseph's Catholic Primary School, A Catholic Voluntary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Middlesbrough |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Nicholas Postgate Catholic Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10047607 |
FurtherEducationType | Not applicable |
Street | Rosecroft Lane |
Locality | Loftus |
Address3 | |
Town | Saltburn-by-the-Sea |
County | North Yorkshire |
Postcode | TS13 4PZ |
SchoolWebsite | https://stjosephs.npcat.org.uk |
TelephoneNum | 01287640613 |
HeadTitle | Mr |
HeadFirstName | Simon |
HeadLastName | Geaves |
Linkedestablishments |