LA_code | 803 |
LA_name | South Gloucestershire |
EstablishmentNumber | 4004 |
EstablishmentName | Marlwood School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 18 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | CASTLE SCHOOL EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Castle School Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10047462 |
FurtherEducationType | Not applicable |
Street | Vattingstone Lane |
Locality | Alveston |
Address3 | |
Town | Bristol |
County | |
Postcode | BS35 3LA |
SchoolWebsite | www.marlwood.com |
TelephoneNum | 01454862525 |
HeadTitle | Miss |
HeadFirstName | Seema |
HeadLastName | Purewal |
Linkedestablishments |