LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 4082 |
EstablishmentName | Hampton College |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | All-through |
StatutoryLowAge | 4 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | HAMPTON ACADEMIES TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10047149 |
FurtherEducationType | Not applicable |
Street | Eagle Way |
Locality | Hampton Vale |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE7 8BF |
SchoolWebsite | www.hamptoncollege.org.uk |
TelephoneNum | 01733246820 |
HeadTitle | |
HeadFirstName | Ms Alex Ford (Secondary Phase) |
HeadLastName | Mr Paul Jones (Primary Phase) |
Linkedestablishments |