LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2063 |
EstablishmentName | Edith Cavell Academy and Nursery |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BROAD HORIZONS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Broad Horizons Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10046283 |
FurtherEducationType | Not applicable |
Street | Duckett Close |
Locality | |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR1 2LR |
SchoolWebsite | www.edithcavellacademy.co.uk/ |
TelephoneNum | 01603621927 |
HeadTitle | Miss |
HeadFirstName | Joanna |
HeadLastName | Ward |
Linkedestablishments |