LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 2164 |
EstablishmentName | Malcolm Arnold Preparatory School |
TypeOfEstablishment | Free schools |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | None |
Diocese | |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE DAVID ROSS EDUCATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The David Ross Education Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10046823 |
FurtherEducationType | Not applicable |
Street | Trinity Avenue |
Locality | |
Address3 | |
Town | Northampton |
County | Northamptonshire |
Postcode | NN2 6JW |
SchoolWebsite | http://www.malcolmarnoldprep.co.uk |
TelephoneNum | 01604931130 |
HeadTitle | Mrs |
HeadFirstName | Tracey |
HeadLastName | Hudson |
Linkedestablishments |