LA_code | 334 |
LA_name | Solihull |
EstablishmentNumber | 2094 |
EstablishmentName | Smith's Wood Primary Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | SMITH'S WOOD PRIMARY ACADEMY LIMITED |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10046175 |
FurtherEducationType | Not applicable |
Street | Burton's Way |
Locality | Smith's Wood |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B36 0SZ |
SchoolWebsite | www.smithswoodpri.solihull.sch.uk |
TelephoneNum | 01217798050 |
HeadTitle | Miss |
HeadFirstName | Danielle |
HeadLastName | Givens |
Linkedestablishments |