LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 3097 |
EstablishmentName | Tugby Church of England Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Leicester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | RISE MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Rise Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10046185 |
FurtherEducationType | Not applicable |
Street | Main Street |
Locality | Tugby |
Address3 | |
Town | Leicester |
County | Leicestershire |
Postcode | LE7 9WD |
SchoolWebsite | http://www.tugby.leics.sch.uk/ |
TelephoneNum | 01162598248 |
HeadTitle | Mr |
HeadFirstName | Gavin |
HeadLastName | Skye |
Linkedestablishments |