LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2017 |
EstablishmentName | Sidegate Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | THE ACTIVE LEARNING TRUST LIMITED |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | The Active Learning Trust Limited |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045893 |
FurtherEducationType | Not applicable |
Street | Sidegate Lane |
Locality | |
Address3 | |
Town | Ipswich |
County | Suffolk |
Postcode | IP4 4JD |
SchoolWebsite | www.sidegate.net |
TelephoneNum | 01473727319 |
HeadTitle | Ms |
HeadFirstName | Wendy |
HeadLastName | James |
Linkedestablishments |