LA_code | 807 |
LA_name | Redcar and Cleveland |
EstablishmentNumber | 3393 |
EstablishmentName | St Margaret Clitherows RC Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Middlesbrough |
AdmissionsPolicy | |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | NICHOLAS POSTGATE CATHOLIC ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Nicholas Postgate Catholic Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045624 |
FurtherEducationType | Not applicable |
Street | St Margaret's Grove |
Locality | South Bank |
Address3 | |
Town | Middlesbrough |
County | |
Postcode | TS6 6TA |
SchoolWebsite | https://smc.npcat.org.uk |
TelephoneNum | 01642835370 |
HeadTitle | Miss |
HeadFirstName | Clare |
HeadLastName | McNicholas |
Linkedestablishments |