LA_code | 878 |
LA_name | Devon |
EstablishmentNumber | 3310 |
EstablishmentName | St Joseph's Catholic Primary School, Exmouth |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Plymouth |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PLYMOUTH CAST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Plymouth CAST |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045627 |
FurtherEducationType | Not applicable |
Street | Regents Gate |
Locality | |
Address3 | |
Town | Exmouth |
County | Devon |
Postcode | EX8 1TA |
SchoolWebsite | www.stjosephsprimaryschool.com |
TelephoneNum | 01395264875 |
HeadTitle | Mrs |
HeadFirstName | Jacqi |
HeadLastName | Stephens |
Linkedestablishments |