LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 2208 |
EstablishmentName | Pewsey Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | KING ALFRED TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045700 |
FurtherEducationType | Not applicable |
Street | Wilcot Road |
Locality | |
Address3 | |
Town | Pewsey |
County | Wiltshire |
Postcode | SN9 5EJ |
SchoolWebsite | http://www.pewsey.wilts.sch.uk |
TelephoneNum | 01672562083 |
HeadTitle | Mrs |
HeadFirstName | Nicola |
HeadLastName | Gilbert |
Linkedestablishments |