LA_code | 938 |
LA_name | West Sussex |
EstablishmentNumber | 4065 |
EstablishmentName | Durrington High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | DURRINGTON MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Durrington Multi Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045651 |
FurtherEducationType | Not applicable |
Street | The Boulevard |
Locality | |
Address3 | |
Town | Worthing |
County | West Sussex |
Postcode | BN13 1JX |
SchoolWebsite | https://www.durringtonhighschool.co.uk |
TelephoneNum | 01903244957 |
HeadTitle | Co Headteacher |
HeadFirstName | Mr Shaun Allison |
HeadLastName | Mr Chris Woodcock |
Linkedestablishments |