LA_code | 861 |
LA_name | Stoke-on-Trent |
EstablishmentNumber | 4038 |
EstablishmentName | The Excel Academy |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ALPHA ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | ALPHA Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10045191 |
FurtherEducationType | Not applicable |
Street | Milton Road |
Locality | Sneyd Green |
Address3 | |
Town | Stoke-on-Trent |
County | Staffordshire |
Postcode | ST1 6LG |
SchoolWebsite | http://www.excelacademy.info/ |
TelephoneNum | 01782882700 |
HeadTitle | Miss |
HeadFirstName | Anna |
HeadLastName | Steele |
Linkedestablishments |