LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 2039 |
EstablishmentName | Martello Primary |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | TURNER SCHOOLS |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Turner Schools |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053863 |
FurtherEducationType | Not applicable |
Street | Warren Way |
Locality | |
Address3 | |
Town | Folkestone |
County | Kent |
Postcode | CT19 6DT |
SchoolWebsite | www.turnermartello.org |
TelephoneNum | 01303847540 |
HeadTitle | Miss |
HeadFirstName | Natalie |
HeadLastName | Barrow |
Linkedestablishments |