LA_code | 380 |
LA_name | Bradford |
EstablishmentNumber | 4021 |
EstablishmentName | Bradford Forster Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | None |
Diocese | Diocese of Leeds (ce) |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRADFORD DIOCESAN ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bradford Diocesan Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10053383 |
FurtherEducationType | Not applicable |
Street | Fenby Avenue |
Locality | |
Address3 | |
Town | Bradford |
County | |
Postcode | BD4 8RG |
SchoolWebsite | http://www.bradfordforsteracademy.co.uk/ |
TelephoneNum | 01274302400 |
HeadTitle | Ms |
HeadFirstName | Gemma |
HeadLastName | Earles |
Linkedestablishments |