LA_code | 908 |
LA_name | Cornwall |
EstablishmentNumber | 2024 |
EstablishmentName | Millbrook CofE Primary School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | None |
Diocese | Diocese of Truro |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ST BARNABAS CHURCH OF ENGLAND MULTI ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Askel Veur - Diocese of Truro |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10044062 |
FurtherEducationType | Not applicable |
Street | Blindwell Hill |
Locality | Millbrook |
Address3 | |
Town | Torpoint |
County | Cornwall |
Postcode | PL10 1BG |
SchoolWebsite | www.millbrook.cornwall.sch.uk |
TelephoneNum | 01752822471 |
HeadTitle | Mrs |
HeadFirstName | Julie |
HeadLastName | Frith |
Linkedestablishments |