LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 4009 |
EstablishmentName | Hethersett Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | INSPIRATION TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Inspiration Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10043337 |
FurtherEducationType | Not applicable |
Street | Queen's Road |
Locality | Hethersett |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR9 3DB |
SchoolWebsite | http://www.inspirationtrust.org/hethersettacademy |
TelephoneNum | 01603810924 |
HeadTitle | Ms |
HeadFirstName | Jane |
HeadLastName | Diver |
Linkedestablishments |