LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 2642 |
EstablishmentName | Woodside CofE Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BIRMINGHAM DIOCESAN MULTI-ACADEMY TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Birmingham Diocesan Multi-Academy Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10043106 |
FurtherEducationType | Not applicable |
Street | Maypole Lane |
Locality | Grendon |
Address3 | |
Town | Atherstone |
County | Warwickshire |
Postcode | CV9 2BS |
SchoolWebsite | www.woodside-ce-school.co.uk/ |
TelephoneNum | 01827715507 |
HeadTitle | Mrs |
HeadFirstName | Natasha |
HeadLastName | Johnson |
Linkedestablishments |