LA_code | 855 |
LA_name | Leicestershire |
EstablishmentNumber | 4026 |
EstablishmentName | Hastings High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | HASTINGS HIGH SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10043072 |
FurtherEducationType | Not applicable |
Street | St Catherine's Close |
Locality | Burbage |
Address3 | |
Town | Hinckley |
County | Leicestershire |
Postcode | LE10 2QE |
SchoolWebsite | http://www.hastings.leics.sch.uk |
TelephoneNum | 01455239414 |
HeadTitle | Co Headteacher |
HeadFirstName | Stephen Shipman and |
HeadLastName | Claire Bradley |
Linkedestablishments |