LA_code | 940 |
LA_name | North Northamptonshire |
EstablishmentNumber | 2027 |
EstablishmentName | Havelock Junior School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | PATHFINDER SCHOOLS |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Pathfinder Schools |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10043047 |
FurtherEducationType | Not applicable |
Street | Havelock Street |
Locality | Desborough |
Address3 | |
Town | Kettering |
County | Northamptonshire |
Postcode | NN14 2LU |
SchoolWebsite | www.havelockschools.org.uk |
TelephoneNum | 01536760361 |
HeadTitle | Mrs |
HeadFirstName | Rachel |
HeadLastName | Kiziak |
Linkedestablishments |