LA_code | 874 |
LA_name | Peterborough |
EstablishmentNumber | 2002 |
EstablishmentName | Welland Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GREENWOOD ACADEMIES TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Greenwood Academies Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042954 |
FurtherEducationType | Not applicable |
Street | Scalford Drive |
Locality | |
Address3 | |
Town | Peterborough |
County | Cambridgeshire |
Postcode | PE1 4TR |
SchoolWebsite | www.wellandacademy.org |
TelephoneNum | 01733563180 |
HeadTitle | Mrs |
HeadFirstName | Joanna |
HeadLastName | Anderson |
Linkedestablishments |