LA_code | 890 |
LA_name | Blackpool |
EstablishmentNumber | 4001 |
EstablishmentName | South Shore Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | BRIGHT FUTURES EDUCATIONAL TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | Bright Futures Educational Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042933 |
FurtherEducationType | Not applicable |
Street | St Anne's Road |
Locality | |
Address3 | |
Town | Blackpool |
County | Lancashire |
Postcode | FY4 2AR |
SchoolWebsite | http://southshoreacademy.co.uk/ |
TelephoneNum | 01253336500 |
HeadTitle | Mrs |
HeadFirstName | Rebecca |
HeadLastName | Warhurst |
Linkedestablishments |