LA_code | 839 |
LA_name | Bournemouth, Christchurch and Poole |
EstablishmentNumber | 4005 |
EstablishmentName | Glenmoor Academy |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Girls |
ReligiousCharacter | None |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | UNITED LEARNING TRUST |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | United Learning Trust |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042917 |
FurtherEducationType | Not applicable |
Street | Beswick Avenue |
Locality | Ensbury Park |
Address3 | |
Town | Bournemouth |
County | Dorset |
Postcode | BH10 4EX |
SchoolWebsite | http://www.glenmoor.org.uk/ |
TelephoneNum | 01202527818 |
HeadTitle | |
HeadFirstName | Leon |
HeadLastName | Lima |
Linkedestablishments |