LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 4246 |
EstablishmentName | Yardleys School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | YARDLEYS SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042622 |
FurtherEducationType | Not applicable |
Street | Reddings Lane |
Locality | Tyseley |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B11 3EY |
SchoolWebsite | www.yardleys-vle.com |
TelephoneNum | 01214646821 |
HeadTitle | Mr |
HeadFirstName | Neil |
HeadLastName | Warner |
Linkedestablishments |