LA_code | 936 |
LA_name | Surrey |
EstablishmentNumber | 4462 |
EstablishmentName | Woking High School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Secondary |
StatutoryLowAge | 11 |
StatutoryHighAge | 16 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | WOKING HIGH SCHOOL ACADEMY TRUST |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042620 |
FurtherEducationType | Not applicable |
Street | Morton Road |
Locality | Horsell |
Address3 | |
Town | Woking |
County | Surrey |
Postcode | GU21 4TJ |
SchoolWebsite | http://www.wokinghigh.surrey.sch.uk |
TelephoneNum | 01483888447 |
HeadTitle | Mrs |
HeadFirstName | Maiken |
HeadLastName | Walter |
Linkedestablishments |