LA_code | 850 |
LA_name | Hampshire |
EstablishmentNumber | 2037 |
EstablishmentName | Frogmore Junior School |
TypeOfEstablishment | Academy sponsor led |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | None |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | GLF SCHOOLS |
SchoolSponsorFlag | Linked to a sponsor |
SchoolSponsors | GLF Schools |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042697 |
FurtherEducationType | Not applicable |
Street | Green Lane |
Locality | Frogmore |
Address3 | Frogmore Junior School |
Town | Camberley |
County | Surrey |
Postcode | GU17 0NY |
SchoolWebsite | www.frogmorejuniors.co.uk |
TelephoneNum | 01252412862 |
HeadTitle | Mrs |
HeadFirstName | Emma |
HeadLastName | Rodziewicz |
Linkedestablishments |