LA_code | 336 |
LA_name | Wolverhampton |
EstablishmentNumber | 3307 |
EstablishmentName | St Michael's Catholic Primary Academy and Nursery |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Archdiocese of Birmingham |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a multi-academy trust |
Trusts | ST FRANCIS AND ST CLARE CATHOLIC MULTI ACADEMY COMPANY |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042324 |
FurtherEducationType | Not applicable |
Street | Telford Gardens |
Locality | Merry Hill |
Address3 | |
Town | Wolverhampton |
County | West Midlands |
Postcode | WV3 7LE |
SchoolWebsite | www.stmichaels-academy.co.uk/ |
TelephoneNum | 01902556368 |
HeadTitle | Mr |
HeadFirstName | Adam |
HeadLastName | Jewkes |
Linkedestablishments |