LA_code | 313 |
LA_name | Hounslow |
EstablishmentNumber | 2062 |
EstablishmentName | Westbrook Primary School |
TypeOfEstablishment | Academy converter |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a single-academy trust |
Trusts | WESTBROOK PRIMARY SCHOOL |
SchoolSponsorFlag | - |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10042232 |
FurtherEducationType | Not applicable |
Street | Westbrook Road |
Locality | Heston |
Address3 | |
Town | Hounslow |
County | |
Postcode | TW5 0NB |
SchoolWebsite | www.westbrookprimary.com |
TelephoneNum | 02085709942 |
HeadTitle | Dr |
HeadFirstName | Melvyn |
HeadLastName | Tatters |
Linkedestablishments |